Untitled Document

 

Wild Type Time Course - Strain NC4


Gene# Accession Locus Name Homology/Description 2hr 4hr 6hr 8hr 10hr 12hr 14hr 16hr 18hr 20hr 22hr
1 Y00689 abpA alpha actinin 1 0.841 1.313 1.252 1.459 0.906 0.719 0.99 1.119 1.23 1.229
2 X15430 abpC actin gelation: ABP120 1 1.36 1.416 0.835 3.373 0.922 0.576 0.754 0.788 0.738 0.901
3 U53884 aleA RasGEF 1 1.06 1.313 0.796 0.697 0.562 0.581 0.799 0.736 0.949 1.109
4 AF238311 amdA aden. monophos. deam. 1 1.011 1.394 0.67 0.613 0.634 0.734 0.788 0.726 0.894 1.459
5 U49650 cadA gp24 1 2.602 1.773 1.989 1.795 0.875 0.568 0.643 0.651 0.493 0.57
6 M64089 camA calmodulin 1 0.975 0.704 0.596 0.529 0.493 0.399 0.538 0.568 0.517 0.63
7 U66368 canA carbonic anhydrase 1 1.321 1.338 1.05 1.052 1.648 2.569 2.132 2.819 2.921 2.701
8 X52688 cabp1 cAMP binding protein 1 1.628 1.193 0.877 1.59 1.182 1.261 0.994 1.079 1.343 1.553
9 AF111943 DG1124 DG1124 1 1.223 1.193 1.167 0.854 1.161 1.308 1.161 1.279 1.087 1.039
10 U03413 xx calcium binding-Tsang 1 1.412 1.166 1.115 1.605 0.79 0.836 0.768 0.813 1.052 1.009
11 U55379 cbpB CBP2 1 13.764 24.627 40.119 27.097 22.849 12.317 10.135 6.485 6.122 5.62
12 M83660 chcA clathrin heavy chain 1 0.428 1.249 1.077 1.768 0.845 0.809 0.853 0.704 0.832 1.481
13 U66528 cigB BP74 1 1.06 1.198 1.127 0.966 0.908 0.363 0.46 0.75 0.688 0.629
14 Z11691 cmfA conditioned media factor 1 0.464 1.086 0.887 0.468 0.325 0.291 0.304 0.331 0.465 0.53
15 U62960 copB coatomer beta subunit 1 0.476 0.648 0.589 0.606 0.31 0.295 0.231 0.271 0.292 0.367
16 X61480 corA coronin 1 1.193 0.989 0.526 2.402 0.497 0.697 0.685 0.401 0.377 0.505
17 L36204 cprD cysteine proteinase 1 0.768 0.641 0.265 0.443 0.249 0.251 0.223 0.266 0.264 0.249
18 U72746 cprG cysteine proteinase 1 1.083 0.594 0.529 0.665 0.521 0.33 0.282 0.452 0.462 0.491
19 AF076600 cpyA Cpy 1 0.977 1.372 1.121 0.877 0.929 0.858 0.609 0.899 1.251 0.891
20 M27588 csbA p12 1 2.625 3.589 7.264 6.726 7.915 4.606 4.1 3.737 2.8 3.006
21 U11056 cycB cyclinB 1 2.372 1.791 1.55 1.388 4.089 8.71 3.736 3.998 3.325 1.606
22 U68249 cysA cystathionine g lyase 1 1.217 1.423 0.833 0.538 1.204 1.687 1.621 1.696 1.302 1.19
23 AF029704 dhkD histidine kinase 1 0.738 1.2 0.997 0.75 1.634 1.916 1.4 1.535 1.219 1.298
24 X55973 efaA EF 1 a 1 2.651 1.257 0.387 1.581 0.542 0.405 0.477 0.443 0.633 0.744
25 M26017 efbA EF 2 1 1.651 1.567 1.249 2.014 1.448 1.1 1.109 1.279 1.383 1.624
26 U11077 erkA protein kinase 1 1.469 1.934 1.416 1.268 1.673 1.569 1.526 1.615 1.686 1.387
27 L33043 erkB protein kinase 1 0.775 1.045 0.65 0.58 0.622 0.673 0.544 0.849 0.868 1.326
28 U73686 fpaB FP21 1 0.827 0.754 0.586 0.541 0.5 0.39 0.451 0.431 0.478 0.69
29 D12884 fusB gp138B 1 1.813 3.527 1.878 1.919 3.741 2.175 1.995 1.968 2.662 3.403
30 L21014 gluA b-glucosidase 1 0.875 0.937 0.575 1.039 0.716 0.764 0.53 0.733 1.679 2.052
31 M25060 gpaA G-alpha 1 1 1.071 1.125 1.214 0.864 1.01 1.342 0.978 1.337 1.566 1.473
32 M25061 gpaB G-alpha 2 1 1.457 1.573 1.561 0.761 1.526 1.859 1.874 2.314 1.755 1.743
33 X73641 gpbA G-beta 1 0.958 0.951 1.024 0.871 0.737 1.293 0.783 1.162 0.693 0.645
34 L22736 hspB hsp70 1 1.136 0.869 0.549 0.235 1.079 1.384 1.266 1.451 1.14 1.178
35 U70317 hydA aldehyde dehydrog 1 0.51 0.817 0.74 0.225 0.442 0.509 0.357 0.377 0.558 0.456
36 U78759 IfdA eIF-4A 1 2.308 1.903 1.55 2.433 2.018 1.755 1.349 2.001 2.412 2.419
37 X14970 ifdD eIF-4D 1 0.893 0.949 0.433 0.31 0.314 0.369 0.424 0.536 0.646 0.717
38 U70316 ionA NaK ATPase 1 0.778 1.923 1.727 3.057 3.252 3.42 2.791 3.461 5.036 3.335
39 U41289 ksnG kinesin 7 1 0.872 1.126 0.999 1.046 1.019 0.977 0.916 0.98 1.467 1.721
40 M82822 manA mannosidase 1 0.761 1.241 1.025 0.9 1.008 0.835 0.761 0.888 1.159 1.688
41 M14628 mhcA myosin heavy chain 1 1.231 1.173 1.361 1.764 1.215 1.132 0.977 1.425 1.176 1.486
42 U16856 mhkA myosin kinase A 1 0.601 1.101 1.968 1.457 0.753 0.948 1.113 1.037 1.178 0.691
43 U90946 mhkB myosin kinase B 1 0.932 0.973 1.082 0.872 0.904 1.005 0.721 0.874 1.181 1.3
44 AB018543 mkpA MAPK phosphatase 1 1.746 1.286 1.263 1.046 2.876 3.53 3.149 4.066 3.76 3.27
45 X54161 mlcE myosin light chain 1 1.393 0.722 1.2 1.488 0.588 0.36 0.369 0.331 0.358 0.313
46 U72236 modA alpha-glucosidase 1 0.481 0.914 2.151 0.748 0.496 0.516 0.462 0.509 0.528 0.531
47 Z37109 mvpB major vault protein B 1 0.709 0.959 0.593 0.554 0.71 0.655 0.65 0.671 0.774 1.098
48 AJ002383 mybB transcrition factor 1 0.433 0.659 0.397 0.263 0.401 0.608 0.537 0.684 0.808 0.937
49 M26037 myoA myosin IA 1 0.421 0.498 0.74 0.577 0.314 0.321 0.425 0.342 0.393 0.387
50 L35323 myoC myosin IC 1 0.392 1.065 0.569 0.806 0.614 0.447 0.365 0.61 0.544 0.711
51 L35319 myoF myosin IF 1 0.906 1.081 1 0.86 0.958 1.029 0.846 1.043 1.176 1.545
52 U83089 myoI myosin I-I 1 1.13 1.029 0.726 0.765 1.009 1.267 0.768 1.039 1.151 1.326
53 J04065 nagA acetylglucosaminidase 1 1.512 1.204 1.151 0.696 1.339 0.767 1.175 1.202 1.435 1.38
55 L23068 ndkM nucleo diphos kinase M 1 1.301 1.106 0.647 0.633 0.542 0.424 0.408 0.587 0.725 0.728
56 M69022 nxnA annexin VII 1 1.157 0.881 0.742 0.74 2.79 3.992 4.184 3.766 3.744 3.677
57 U61985 pepA protein sorting 1 0.923 1.03 0.972 0.749 1.036 1.077 1.123 1.506 1.665 1.284
58 AF018637 pgkA phosphoglycer kinase 1 1.076 0.757 0.757 0.534 0.393 0.19 0.15 0.221 0.205 0.237
59 U61984 pgmA phosphoglucomutase 1 2.472 2.451 1.889 0.987 1.306 1.056 0.536 0.958 1.298 1.4
60 AF080675 piaA pianissimo 1 0.74 1.225 0.577 0.28 0.606 0.853 0.432 0.838 0.607 0.597
61 Z37981 pkaC PKA catalytic 1 0.867 1.35 0.946 0.692 0.966 0.997 0.768 0.925 1.175 1.514
62 M15081 pkaR PKA regulatory 1 2.155 2.295 2.443 1.233 2.753 2.691 2.161 2.445 2.468 2.491
63 U61986 pkiA protein kinase C inhibitor 1 2.427 2.071 2.063 1.499 1.412 0.994 1.038 1.023 1.069 1.039
64 Z36528 ponA ponticulin 1 0.652 1.665 0.933 0.712 0.65 0.64 0.552 0.661 0.808 1.121
65 AF121347 cypD cyclophilin 1 1.142 1.501 1.349 1.043 1.021 1.283 1.094 1.262 1.629 1.651
66 U61987 pppA protein phosphatase 2A 1 0.592 0.699 0.994 0.434 0.468 0.398 0.376 0.386 0.422 0.431
67 U61403 prlA proliferation assoc. 1 0.692 0.881 1.133 1.085 0.738 0.83 0.916 0.744 0.896 0.528
68 X61580 proB profilin II 1 1.022 0.487 0.599 0.608 0.211 0.169 0.17 0.165 0.195 0.209
69 U61988 prtD proteosome C8 1 2.458 2.078 1.996 1.442 1.226 1.532 1.04 1.086 1.395 1.449
70 M20909 pufA PufA 1 0.984 0.997 0.678 0.683 1.224 1.543 1.009 1.23 0.995 1.447
71 X07560 pyr5 UMP-synthetase 1 0.753 1.303 0.939 0.82 1.136 0.785 0.95 0.945 1.246 1.634
72 U61989 qinA ubiquinone oxido-red 1 0.847 1.026 0.856 0.803 1.122 1.255 0.981 1.316 1.102 1.449
73 L21010 rab1B Rab1B 1 1.078 0.929 1.05 0.901 1.105 1.322 1.249 1.225 1.241 1.317
74 U02926 rab2 Rab2 1 1.132 0.975 1.046 1.195 1.357 1.617 1.548 1.534 1.397 1.491
75 L21011 rabA Rab11 1 1.106 1.1 1.062 1.287 1.09 1.165 0.868 1.14 1.365 1.57
76 L21012 rabB RabB 1 1.44 1.468 1.318 1.179 1.442 1.398 1.367 1.525 1.651 1.972
77 U02927 rabD Rab4 1 1.114 1.179 1.261 1.186 1.314 1.653 1.63 1.688 1.607 1.684
78 U02928 rabG Rab7 1 0.942 0.971 0.992 0.939 1.114 1.291 1.401 1.265 1.207 1.407
79 L11589 rac1B Rac1B 1 1.117 0.925 0.969 0.978 1.392 1.705 1.671 1.935 1.679 1.604
80 L11588 racA Rac1A 1 1.051 1.044 1.052 1.288 1.178 1.558 1.252 1.252 1.313 1.366
81 L11592 racB RacB 1 1.075 0.987 1.111 1.04 1.091 1.183 1.189 1.142 1.162 1.193
82 L11593 racC RacC 1 1.214 1.066 1.22 1.195 0.885 0.948 0.952 1.013 0.913 1.072
83 U41222 racE RacE 1 1.762 1.284 2.08 2.05 1.746 1.18 0.974 2.614 1.672 0.971
84 L09720 ran GTP-binding RAN 1 1.236 1.151 1.154 1.037 1.155 0.746 0.776 0.945 1.219 0.671
85 X54291 rapA rap1 1 0.987 1.27 1.674 1.735 1.277 1.141 1.282 1.303 1.632 1.491
86 M96622 rasB rasB 1 0.696 0.973 0.978 0.894 0.928 0.843 0.803 0.888 1.259 1.375
87 |Z18926 rasC rasC 1 1.251 0.965 1.167 1.012 1.538 1.471 1.541 1.605 1.353 1.433
88 Z11804 rasD RAS 1 2.567 1.932 3.19 3.996 4.552 4.791 4.632 4.649 5.43 4.88
89 Z11533 rasG rasG 1 1.176 0.825 0.524 0.503 0.446 0.356 0.382 0.495 0.49 0.592
90 Z14134 rasS rasS 1 1.238 1.023 1.421 1.303 0.93 0.964 1.07 0.994 0.999 1.127
91 U67939 rcdGG none 1 1.216 0.638 0.457 0.42 0.503 0.39 0.582 0.463 0.609 0.766
92 U66524 rcdII none 1 1.07 1.05 0.927 0.87 0.974 1.041 0.886 1.012 1.181 1.332
93 U66370 rcdJJ none 1 0.966 1.097 1.17 0.883 0.905 0.971 0.957 0.872 1.118 1.585
94 U66369 rcdK none 1 1.258 1.079 1.788 1.951 1.579 1.782 1.713 1.988 1.799 1.827
95 U66366 rcdL none 1 0.972 1.507 1.208 2.361 1.76 0.759 1.493 2.489 2.585 2.93
96 U66527 rcdM conserved ORF 1 1.567 1.419 1.261 1.456 1.407 1.006 1.251 1.362 1.812 2.022
97 U66525 rcdP none 1 1.289 1.12 1.364 1.119 1.501 1.542 1.741 1.821 1.596 1.637
98 U50042 repE rep E 1 1.505 0.926 1.103 0.457 0.781 0.95 0.56 0.907 0.829 0.867
99 U81156 rgaA rasGAP1 1 0.556 1.307 1.053 3.96 1.328 2.303 2.124 1.002 1.067 0.817
100 U48298 rtoA Ratio 1 1.453 0.91 0.865 0.923 1.315 1.222 1.132 1.227 1.128 1.359
101 U66367 sapA saposin -like 1 1.016 0.263 0.237 0.207 0.223 0.164 0.09 0.165 0.233 0.133
102 U68248 selD selenium donor protein 1 0.942 0.69 0.5 0.392 0.467 0.796 0.372 0.495 0.897 0.608
103 J03515 sevA severin 1 0.397 0.624 0.376 0.33 0.268 0.276 0.206 0.268 0.343 0.496
104 U48706 smlA Small 1 2.102 1.112 0.372 0.097 0.102 0.074 0.088 0.067 0.095 0.128
105 U14576 talA talin 1 0.674 1.322 0.848 1.178 0.872 1.086 1.012 1.038 1.179 1.18
106 L16578 tbpA proteosome 1 1.254 1.157 1.469 1.218 0.856 0.826 0.636 1.192 0.555 0.633
107 M27713 thyA thymine 1 0.869 0.701 0.745 0.742 7.141 4.581 2.676 1.336 1.546 1.08
108 U61990 thyB thymidine kinase 1 0.999 0.73 0.75 0.713 1.713 2.258 1.386 0.806 0.647 0.438
109 U68247 tifA eIF-4a 1 1.96 0.982 1.022 0.861 2.007 1.71 1.718 1.773 1.404 1.318
110 U67836 tipA TipA 1 1.422 1.796 1.412 1.348 1.432 1.285 0.87 1.398 1.449 2.358
111 AF079444 tipB TipB 1 1.48 0.977 1.489 1.63 2.698 2.557 2.495 2.549 2.081 1.797
112 AF079445 tipC TipC 1 2.826 2.526 0.74 1.308 4.989 1.978 3.909 2.142 2.687 3.488
113 AF019236 tipD TipD 1 0.768 0.665 0.848 0.891 1.318 1.661 0.569 1.036 1.729 1.496
114 D82024 topB topoisomerase II 1 1.093 1.706 2.235 1.223 1.65 3.562 1.575 0.924 1.42 1.458
115 AF111941 xx DG1148 1 1.083 0.987 1.239 1.09 1.387 1.38 1.431 1.622 1.481 1.524
116 L14000 tubB tubulin beta 1 0.363 1.486 0.666 0.856 0.487 1.082 1.128 0.726 0.722 0.319
117 M23750 ubqG ubiquitin 1 1.12 0.926 0.678 0.398 0.253 0.147 0.159 0.213 0.276 0.282
118 U49169 vatA V-ATPase A 1 0.324 0.502 0.162 0.132 0.108 0.073 0.089 0.198 0.239 0.201
119 U63317 vatB V-ATPase B 1 0.605 0.567 0.163 1.333 0.563 0.566 0.94 0.333 0.563 0.495
120 C23779 vatD V-ATPase D 1 1.348 0.636 0.542 0.897 0.819 0.73 0.876 0.627 0.966 0.828
121 U49170 vatE V-ATPase E 1 1.331 0.793 0.609 1.126 1.091 0.659 0.541 0.716 0.871 0.786
122 U38803 vatM V-ATPase M 1 1.106 1.064 0.765 2.986 1.976 1.858 2.27 1.797 2.694 1.807
123 X90516 vatP V-ATPase P 1 0.785 0.729 1.031 1.268 1.041 0.807 0.696 0.688 0.935 0.786
124 U36936 wdpA WD40 prot 2 1 1.368 0.953 0.421 3.945 0.585 0.633 1.059 0.423 0.647 0.732
125 AF164347 DG1113 DG1113 1 1.792 1.329 1.872 1.085 2.176 2.191 1.648 3.143 1.953 3.544
126 AF020283 xx DG2044 1 0.722 1.79 0.701 1.523 1.005 0.472 0.431 1.152 3.493 1.854
127 AF076601 xx DG1105 1 0.484 0.643 0.659 0.676 0.638 0.691 0.684 0.6 1.095 1.05
128 Z50156 xx abp30 1 0.306 0.978 0.532 0.967 0.202 0.287 0.371 0.365 0.304 0.159
129 FCL-AA15 xx actin like protein FCL-AA15 1 1.54 1.639 0.723 2.158 0.987 0.537 0.58 0.824 0.87 0.494
130 U44890 xx clathrin adaptin 1 3.771 1.013 1.36 0.843 1.35 0.87 0.864 0.91 0.736 0.898
131 U36937 xx calreticulin 1 0.273 0.675 1.153 1.425 0.58 0.144 0.144 0.128 0.108 0.108
132 X55671 xx cytochr C oxidase V 1 0.918 0.851 0.811 0.772 0.813 0.754 0.753 0.807 0.769 1.102
133 X55672 xx cytochr C oxidase VI 1 0.707 0.413 0.37 0.34 0.372 0.216 0.256 0.153 0.159 0.202
134 AF111944 xx DG1122 1 1.232 1.075 1.129 0.988 1.314 1.366 1.532 1.581 1.699 1.436
135 L43591 xx hsc90 1 1.409 1.007 1.067 1.312 1.34 1.176 1.283 1.059 1.443 1.488
136 U50904 xx histone H1 1 0.749 0.703 0.571 3.467 2.936 2.577 2.822 2.02 2.219 1.585
137 U76664 xx histone H3 1 0.886 0.841 0.884 1.243 1.614 1.891 1.698 1.824 2.009 1.75
138 A32505 xx NDP kinase 1 1.088 0.798 0.242 0.426 0.538 0.339 0.462 0.489 0.814 0.614
139 X98286 xx H+-transporting ATPase 1 1.333 0.887 1.289 1.4 1.216 0.838 0.991 1.137 1.16 1.114
140 U23957 xx ornithine deacetylase 1 0.687 0.828 0.278 0.071 0.1 0.034 0.048 0.056 0.044 0.046
141 X61581 xx profilin I 1 2.048 1.731 2.851 2.565 1.026 0.693 0.625 0.556 0.339 0.412
142 U67838 ubcB ubiquitin enzyme E2 1 1.271 1.369 1.814 1.342 1.122 0.836 1.08 1.024 1.152 1.281
143 X56193 xx ribosomal P1 1 0.402 0.253 0.07 0.154 0.098 0.121 0.072 0.131 0.097 0.122
144 X56192 xx ribosomal P2 1 0.537 0.598 0.603 0.405 0.543 0.687 0.593 0.739 0.45 0.672
145 D50338 xx ribosomal L27 1 0.441 0.869 0.26 0.219 0.116 0.062 0.111 0.118 0.096 0.223
146 L35173 xx ribosomal S17 1 0.872 1.165 0.473 0.259 0.125 0.082 0.119 0.144 0.108 0.219
147 U27539 xx ribosomal S24 1 1.07 0.876 0.475 0.456 0.364 0.173 0.289 0.32 0.311 0.322
148 M19937 xx homocysteine hydrolase 1 1.327 0.974 0.416 0.727 0.826 0.706 0.831 1.068 1.477 1.285
149 U23408 xx succinyl CoA synthetase 1 0.509 1.075 0.783 0.506 0.288 0.165 0.201 0.209 0.254 0.248
150 AF045453 yakA protein kinase 1 1.089 0.936 1.096 1.009 1.312 1.287 1.464 1.538 1.51 1.414
151 U66526 abcA ABC family transporter 1 1.07 0.952 1.081 1.027 1.257 1.264 1.516 1.432 1.51 1.405
152 L05499 acaA adenylyl cyclase 1 1.961 2.992 4.488 1.889 1.513 1.431 1.511 1.903 2.248 1.561
153 AF153362 acrA-c adenylyl cyclase - c-terminus 1 4.185 8.754 3.564 5.193 3.357 2.284 2.905 1.47 4.389 4.707
154 M14146 act15 actin 1 0.999 0.94 1.1 1.668 0.418 0.458 0.441 0.411 0.369 0.368
155 M29237 BP74 c-AMP inducible protein 1 1.326 4.254 12.212 8.957 18.344 13.914 14.518 13.278 10.545 10.553
156 M21824 carA cAR1 1 1.288 1.719 1.814 1.161 0.996 0.972 1.036 1.193 1.17 1.471
157 L00652 cdcB cdc2 1 2.372 1.81 2.986 1.841 2.688 2.812 2.408 2.238 2.234 2.095
158 D37981 cofB cofilin 1 0.838 0.688 0.485 0.717 0.316 0.321 0.358 0.327 0.602 0.367
159 X02407 cprA cysteine proteinase 1 3.04 4.458 14.022 10.659 11.349 6.802 7.102 5.623 5.063 4.356
160 X03344 cprB cysteine proteinase 1 3.498 4.724 19.989 20.24 16.663 10.291 9.799 10.702 9.262 7.287
161 L36205 cprE cysteine proteinase 1 0.392 0.322 0.127 0.243 0.123 0.123 0.097 0.137 0.155 0.159
162 X66483 csaA gp80 1 2.463 5.917 6.512 6.849 0.705 0.666 2.744 0.971 1.196 1.18
163 AF015566 ctrA amino acid transferase 1 0.611 1.167 1.062 0.745 0.749 0.724 1.104 0.562 1.407 1.697
164 AF020287 culA cullin 1 0.904 0.98 1.36 1.305 2.356 2.069 2.429 2.322 4.575 2.571
165 U06228 dagA CRAC 1 1.245 0.938 0.862 1.017 1.045 1.207 1.224 1.208 1.674 1.177
166 Z15124 dhcA dynein heavy chain 1 1.808 1.74 1.476 1.382 1.896 1.221 1.135 1.159 1.607 1.115
167 AF029726 dhkC histidine kinase 1 1.005 0.999 1.107 1.044 1.258 1.245 1.426 1.43 1.403 1.285
168 U25116 dicA dynein intermediate 1 2.405 1.265 1.683 1 1.212 0.92 0.753 0.995 0.817 0.751
169 M11339 DIRS DIRS-1 1 0.456 1.263 1.186 0.841 0.765 0.797 1.043 0.8 1.41 1.543
170 AF020409 docA DOCK180 1 2.395 1.422 0.563 0.557 0.757 0.673 0.63 0.609 0.785 1.45
171 J01284 dscA discoidin 1 0.873 3.231 1.948 0.078 0.136 0.046 0.06 0.079 0.107 0.054
172 D29628 dscB discoidin II 1 1.892 1.321 0.9 0.475 0.506 0.253 0.259 0.383 0.379 0.306
173 Y13097 dstA STAT 1 1 1.353 1.201 1.557 0.889 1.375 1.805 2.117 2.21 2.439 1.65
174 D16417 dutA dutA 1 2.903 4.896 8.796 11.915 16.628 26.509 35.587 54.505 36.601 50.242
175 L29075 gbfA G-box binding factor 1 1.528 1.675 2.404 4.029 4.388 6.994 6.816 7.99 8.92 3.74
176 M77492 glpD glycogen phosphorylase 1 1.477 2.192 5.558 7.705 11.679 19.642 12.094 15.021 12.531 9.339
177 S55498 gpaD G-alpha 4 1 1.084 0.646 0.826 1.771 1.517 1.605 1.744 1.404 1.574 1.399
178 U20806 gpaE G-alpha 5 1 1.199 1.857 1.159 1.41 2.737 2.538 2.468 2.252 2.482 3.265
179 L33847 gpaG G-alpha 7 1 0.949 0.731 0.873 0.889 1.14 1.248 1.382 1.489 1.356 1.327
180 L33848 gpaH G-alpha 8 1 1.164 0.995 1.281 1.027 1.332 1.244 1.426 1.446 1.227 1.266
181 L34674 gskA protein kinase 1 0.719 1.802 1.924 2.252 1.608 2.73 2.28 1.833 2.614 1.493
182 AF019981 helE helicase 1 1.256 0.944 1.178 0.939 1.258 1.352 1.449 1.462 1.381 1.412
183 U13671 hsaB hisactophilin II 1 1.3 1.205 1.455 1.236 1.321 1.452 1.54 1.551 1.95 1.736
184 U09478 lagC gp150 1 5.219 16.049 51.289 31.092 11.583 7.738 8.292 9.674 9.761 7.318
185 U83086 limA LIM domain 1 1.014 0.95 1.267 2.158 1.888 1.836 1.891 1.791 1.637 1.389
186 U86962 migA MigA 1 1.26 1.046 1.281 1.07 1.487 1.523 1.519 1.569 1.529 1.503
187 U60169 mkcA protein kinase [tagB sup] 1 0.398 0.498 0.385 0.347 0.38 0.485 0.381 0.429 0.709 1.106
188 AF238312 mkcB protein kinase 1 0.948 1.047 2.085 1.8 1.445 1.971 1.529 1.754 2.655 2.034
189 X16057 pdiA diesterase inhibitor 1 1.14 1.391 2.132 2.463 0.415 0.307 0.383 0.335 0.507 0.352
190 J02628 pdsA phosphodiesterase 1 1.267 1.754 1.02 1.189 0.415 0.639 0.654 0.76 0.981 0.801
191 AF111942 xx DG1106 1 0.619 0.945 0.768 0.637 0.715 0.781 0.571 0.729 0.947 1.209
192 U60168 prtC proteasome 1 0.79 0.717 0.851 0.487 0.761 0.613 0.658 0.57 0.897 0.914
193 L07125 ptpA phosphotyr phosphatase 1 0.922 1.362 1.597 1.535 1.314 1.465 1.492 1.648 1.586 1.39
194 U38197 ptpC phosphotyr phosphatase 1 1.03 0.958 0.958 1.784 1.801 1.625 1.8 1.547 2.603 1.84
195 AF163834 xx DG1091 1 0.769 1.029 0.959 0.72 0.842 0.763 0.756 0.642 0.98 1.188
196 AF051931 rdeA H2 phosphorelay 1 2.189 1.701 3.175 0.772 1.642 1.324 0.925 1.542 1.235 1.047
197 U60170 regA phosphodiesterase 1 0.893 1.945 0.95 0.72 0.816 0.884 0.768 1.083 1.464 1.048
198 M34456 sasA GTP-binding SAS1 1 1.221 1.107 1.256 1.448 1.419 1.008 1.035 1.356 1.146 0.96
199 AF019985 spnA protein phosphatase 1 0.922 1.881 1.887 2.959 1.612 1.733 1.683 1.579 4.119 2.291
200 --- xx DG1078 1 0.734 0.837 0.825 0.762 0.862 0.967 0.957 1.106 1.323 1.202
201 AF015564 xx DG1022 [tagB supp.] 1 0.83 1.578 2.064 1.149 0.925 1.251 1.353 1.613 1.575 1.338
202 U66913 xx DG1040 1 1.123 1.03 1.325 1.296 1.476 1.759 1.672 1.906 1.766 1.646
203 AF019107 xx DG1041 1 1.352 0.85 0.734 0.687 0.939 0.583 0.579 0.613 1.026 0.971
204 AF020278 xx DG1060 1 0.976 0.958 0.948 0.848 0.945 0.958 0.949 1.015 1.202 1.23
205 AF020408 xx DG2005 calcium binding 1 1.121 1.06 1.404 1.185 1.466 1.503 1.55 1.735 1.511 1.506
206 AF020282 xx DG2033 1 0.941 1.453 1.379 1.017 1.653 2.167 1.43 1.744 2.043 1.798
207 AF081799 xx DG1071 phosphoprotein 1 1.617 1.604 0.902 0.733 1.017 1.091 0.637 1.504 1.516 1.162
208 AF080677 xx DG1093 PH 1 0.673 2.746 12.872 9.504 5.339 6.864 6.299 6.762 6.083 6.374
209 AF081801 xx DG1098 1 0.665 1.222 1.154 0.911 0.854 0.905 1.069 1.057 1.35 1.014
210 U43027 xx cyclase associated 1 0.468 0.723 0.51 1.014 0.391 0.259 0.352 0.371 0.3 0.311
211 L05535 xx casein kinase II a 1 1.937 1.623 1.35 1.055 1.746 2.161 1.921 2.364 2.378 2.28
212 AF144717 culB cullin 1 1.325 1.817 2.685 0.793 0.683 0.676 0.737 0.764 0.874 0.923
213 M19416 pmpA P8A7 1 1.464 1.111 0.569 0.414 1.446 1.265 1.383 1.37 1.216 1.066
214 M11012 ampA prestalk D11 1 1.524 1.786 2.549 15.384 18.328 11.962 11.833 11.932 10.75 9.753
215 --- xx DG2012 1 0.806 1.248 1.538 1.068 1.579 3.626 4.625 2.297 3.126 1.866
216 L36941 xx ribonucleotide reductase 1 1.132 1.165 0.934 0.847 3.119 2.19 1.597 1.349 1.604 1.676
217 AF019980 zipA leucine zipper 1 0.89 1.737 1.302 1.904 2.611 1.154 0.907 1.155 2.396 1.924
218 S55234 carB cAR2 1 1.427 2.221 2.375 1.883 6.661 5.309 3.177 5.265 7.378 4.281
219 S55235 carC cAR3 1 1.104 1.031 1.626 1.638 1.8 1.628 1.582 1.822 1.489 1.557
220 X16491 cotA spore coat protein 96 1 2.311 2.175 1.521 1.399 6.823 8.128 6.968 6.039 7.235 8.276
221 M26238 cotB spore coat protein 70 1 1.916 2.327 0.927 1.344 26.994 33.255 30.352 30.256 32.899 27.263
222 X51892 cotC spore coat protein 60 1 1.545 1.97 1.509 2.434 29.136 42.074 38.853 42.845 54.8 42.11
223 AF163835 dcsA cellulose synth. 1 0.909 1.722 0.829 3.104 4.613 6.144 7.75 5.944 9.669 10.086
224 U42597 dhkA histidine kinase 1 0.99 0.886 1.212 1.697 2.156 2.081 2.577 3.019 2.576 2.164
225 --- ecmA ST430 1 0.792 0.817 0.668 1.178 3.445 5.059 5.029 12.363 7.564 9.631
226 AF076599 futA fucosyl transferase 1 1.39 1.3 1.012 1.538 7.918 1.186 2.989 1.264 2.431 1.78
227 AF076603 ggtA glycoprotein transferase 1 0.62 1.018 1.35 0.492 0.456 0.476 0.315 0.48 0.52 0.502
228 U66910 lipA lipoxygenase 1 2.071 1.741 0.683 0.514 0.499 0.556 0.495 0.711 0.651 0.849
229 AF079447 mhkC protein kinase 1 0.578 0.982 0.987 0.844 0.669 0.893 0.829 0.758 1.059 1.084
230 AF098507 mybC transcrition factor 1 2.347 2.512 1.606 1.292 10.132 15.003 14.889 9.681 12.856 13.213
231 U78757 pinA protein kinase 1 1.106 1.585 3.782 1.729 2.002 1.326 0.886 1.126 1.07 1.29
232 U87912 mekA MEK - Hui Ma 1 1.035 1.223 1.529 1.454 1.47 2.007 1.689 1.494 1.525 1.57
233 M20909 pspA SP29 1 1.634 1.742 1.579 1.612 26.297 33.19 33.966 39.664 33.837 34.184
234 U25144 pspD SP87 1 1.346 1.713 0.896 4.391 26.277 30.623 29.683 24.386 23.226 20.311
235 AF012946 redA cytochr p450 reducase 1 0.758 2.153 1.03 1.04 1.97 2.452 0.869 1.071 2.373 2.208
236 AU060601 xx PIP kinase 1 1.285 1.723 1.179 1.987 1.672 1.655 0.923 2.241 2.351 2.207
237 U32174 splA tyrosine kinase 1 0.897 1.342 0.914 2.523 2.147 2.249 1.406 2.026 2.991 2.774
238 C89813 xx PIP2 PDE 1 1.185 1.118 1.021 0.622 0.785 0.786 0.732 1.005 1.312 1.041
239 AF079449 tafA helicase/TBP 1 0.95 0.964 0.817 0.784 1.304 1.376 0.873 0.963 1.271 1.608
