Untitled Document

 

Cell Type Specific Data (ratio of prespore to prestalk mRNA)


Gene# Accession Locus Name Homology/Description Exp1 Exp2 Exp3 Exp4 Exp5 avrg
1 Y00689 abpA alpha actinin 1.179 1.272 1.116 1.154 1.234 1.191
1 Y00689 abpA alpha actinin 0.994 0.982 0.83 1.188 0.974 0.993
2 X15430 abpC actin gelation: ABP120 0.432 0.269 0.234 0.223 0.214 0.274
3 U53884 aleA RasGEF 0.792 0.775 0.681 0.678 0.727 0.731
3 U53884 aleA RasGEF 0.764 0.773 0.623 0.543 0.635 0.668
3 U53884 aleA RasGEF 0.912 0.748 0.56 0.498 0.541 0.652
4 AF238311 amdA aden. monophos. deam. 0.985 1.017 0.684 0.576 0.679 0.788
4 AF238311 amdA aden. monophos. deam. 0.917 0.846 0.664 0.623 0.625 0.735
4 AF238311 amdA aden. monophos. deam. 0.615 0.456 0.68 0.785 0.726 0.652
5 U49650 cadA gp24 0.654 0.611 0.626 0.711 0.679 0.656
5 U49650 cadA gp24 0.61 0.465 0.663 0.586 0.616 0.588
6 M64089 camA calmodulin 0.973 0.94 0.881 1.026 0.957 0.955
7 U66368 canA carbonic anhydrase 0.899 0.788 0.756 0.592 0.693 0.746
8 X52688 cabp1 cAMP binding protein 1.399 1.433 0.743 0.734 0.736 1.009
9 AF111943 DG1124 DG1124 1.034 0.963 0.886 1.246 1.142 1.054
10 U03413 xx calcium binding-Tsang 1.025 1.007 0.685 0.622 0.72 0.812
10 U03413 xx calcium binding-Tsang 0.744 0.744 0.772 0.867 0.784 0.782
11 U55379 cbpB CBP2 3.135 4.528 3.893 3.003 3.893 3.69
12 M83660 chcA clathrin heavy chain 0.883 0.806 0.702 0.78 0.803 0.795
13 U66528 cigB BP74 0.883 0.817 1.13 1.225 1.034 1.018
13 U66528 cigB BP74 0.866 0.848 0.862 1.032 0.882 0.898
14 Z11691 cmfA conditioned media factor 1.212 1.207 1.22 1.004 1.092 1.147
14 Z11691 cmfA conditioned media factor 1.229 1.17 0.516 0.611 0.621 0.83
15 U62960 copB coatomer beta subunit 0.725 0.718 0.956 0.788 0.905 0.818
15 U62960 copB coatomer beta subunit 0.746 0.678 0.601 0.588 0.656 0.654
16 X61480 corA coronin 0.484 0.379 0.322 0.358 0.325 0.373
16 X61480 corA coronin 0.404 0.345 0.241 0.242 0.252 0.297
17 L36204 cprD cysteine proteinase 0.553 0.435 0.551 0.663 0.615 0.563
18 U72746 cprG cysteine proteinase 0.643 0.589 0.781 0.833 0.812 0.732
19 AF076600 cpyA Cpy 0.657 0.623 0.591 0.633 0.65 0.631
20 M27588 csbA p12 0.364 0.284 0.329 0.366 0.314 0.331
21 U11056 cycB cyclinB 1.197 1.175 1.32 1.406 1.274 1.275
22 U68249 cysA cystathionine g lyase 1.333 1.336 0.961 0.746 0.875 1.05
22 U68249 cysA cystathionine g lyase 1.074 1.01 0.942 0.939 0.951 0.983
23 AF029704 dhkD histidine kinase 0.987 0.793 0.667 0.659 0.656 0.752
24 X55973 efaA EF 1 a 3.371 5.464 1.901 1.953 1.772 2.892
24 X55973 efaA EF 1 a 1.306 1.317 1.847 1.066 1.726 1.452
25 M26017 efbA EF 2 1.316 1.274 0.578 0.591 0.638 0.88
25 M26017 efbA EF 2 0.693 0.664 0.591 0.54 0.533 0.604
26 U11077 erkA protein kinase 0.698 0.657 0.479 0.5 0.483 0.564
26 U11077 erkA protein kinase 0.746 0.776 0.774 0.702 0.753 0.75
27 L33043 erkB protein kinase 0.856 0.907 0.552 0.741 0.667 0.745
27 L33043 erkB protein kinase 0.834 0.811 0.716 0.669 0.806 0.767
28 U73686 fpaB FP21 0.928 0.896 0.502 0.743 0.676 0.749
29 D12884 fusB gp138B 1.326 1.228 0.998 1.04 0.998 1.118
30 L21014 gluA b-glucosidase 0.606 0.366 0.254 0.289 0.347 0.372
31 M25060 gpaA G-alpha 1 0.872 0.81 0.915 0.918 0.812 0.865
32 M25061 gpaB G-alpha 2 1.391 1.406 1.095 1.167 1.112 1.234
33 X73641 gpbA G-beta 0.668 0.653 0.691 0.809 0.751 0.715
33 X73641 gpbA G-beta 1.037 1.015 0.378 0.284 0.366 0.616
34 L22736 hspB hsp70 1.724 1.716 1.587 1.686 1.625 1.668
35 U70317 hydA aldehyde dehydrog 1.306 1.173 1.067 0.828 1.007 1.076
36 U78759 IfdA eIF-4A 0.987 0.944 2.79 2.727 0.735 1.636
37 X14970 ifdD eIF-4D 4.679 7.377 5.514 5.329 6.415 5.863
37 X14970 ifdD eIF-4D 3.888 5.83 5.653 4.663 5.653 5.137
38 U70316 ionA NaK ATPase 0.398 0.335 0.289 0.344 0.504 0.374
38 U70316 ionA NaK ATPase 0.417 0.334 0.288 0.192 0.277 0.302
39 U41289 ksnG kinesin 7 1.13 1.098 1.526 1.322 1.47 1.309
39 U41289 ksnG kinesin 7 1.165 1.157 0.998 1.188 1.066 1.115
40 M82822 manA mannosidase 1.235 1.264 1.554 1.216 1.376 1.329
40 M82822 manA mannosidase 1.176 1.212 0.815 0.687 0.762 0.931
41 M14628 mhcA myosin heavy chain 0.442 0.402 0.682 0.624 0.615 0.553
42 U16856 mhkA myosin kinase A 0.943 0.843 0.511 0.504 0.581 0.676
43 U90946 mhkB myosin kinase B 1.056 1.089 0.971 0.937 1.104 1.032
44 AB018543 mkpA MAPK phosphatase 2.074 3.102 1.157 1.382 1.153 1.774
45 X54161 mlcE myosin light chain 0.587 0.61 0.22 0.788 0.641 0.569
46 U72236 modA alpha-glucosidase 0.756 0.603 0.451 0.441 0.53 0.556
47 Z37109 mvpB major vault protein B 1.346 1.154 0.995 0.681 1.051 1.045
48 AJ002383 mybB transcrition factor 0.945 0.939 0.77 0.851 0.728 0.847
49 M26037 myoA myosin IA 0.938 1.034 0.761 0.589 0.684 0.801
49 M26037 myoA myosin IA 0.903 1.002 0.572 0.61 0.599 0.737
50 L35323 myoC myosin IC 1.207 1.175 0.895 0.654 0.91 0.968
50 L35323 myoC myosin IC 0.832 0.748 0.478 0.513 0.552 0.625
51 L35319 myoF myosin IF 1.396 1.432 0.773 0.985 0.806 1.078
51 L35319 myoF myosin IF 1.073 1.042 0.86 1.029 1.047 1.01
52 U83089 myoI myosin I-I 0.944 0.978 0.843 0.915 0.797 0.896
52 U83089 myoI myosin I-I 0.795 0.715 0.544 0.62 0.609 0.657
53 J04065 nagA acetylglucosaminidase 1.09 1.003 0.445 0.499 0.524 0.712
54 P22887 ndkA nucelo diphosp kinase 4.771 7.266 5.675 4.861 5.675 5.65
55 L23068 ndkM nucleo diphos kinase M 1.015 0.926 1.16 2.044 1.635 1.356
56 M69022 nxnA annexin VII 4.376 6.889 3.722 3.345 4.072 4.481
57 U61985 pepA protein sorting 1.072 1.052 0.562 0.732 0.712 0.826
58 AF018637 pgkA phosphoglycer kinase 2.291 3.316 1.461 1.241 1.396 1.941
59 U61984 pgmA phosphoglucomutase 0.446 0.373 0.375 0.483 0.518 0.439
60 AF080675 piaA pianissimo 0.627 0.656 0.186 0.372 0.288 0.426
61 Z37981 pkaC PKA catalytic 1.341 1.329 1.07 0.818 1.018 1.115
61 Z37981 pkaC PKA catalytic 0.786 0.755 0.775 0.629 0.677 0.724
61 Z37981 pkaC PKA catalytic 0.885 0.863 0.458 0.299 0.501 0.601
62 M15081 pkaR PKA regulatory 0.89 0.878 0.715 0.687 0.763 0.787
62 M15081 pkaR PKA regulatory 0.689 0.623 0.739 0.831 0.776 0.732
63 U61986 pkiA protein kinase C inhibitor 0.505 0.405 0.453 0.543 0.52 0.485
63 U61986 pkiA protein kinase C inhibitor 0.479 0.379 0.503 0.507 0.5 0.473
64 Z36528 ponA ponticulin 1.244 1.316 1.235 1.338 1.494 1.325
64 Z36528 ponA ponticulin 1.329 1.409 1.201 1.218 1.206 1.273
64 Z36528 ponA ponticulin 1.294 1.312 0.813 0.836 0.839 1.019
65 AF121347 cypD cyclophilin 3.152 4.557 3.255 3.119 3.876 3.592
66 U61987 pppA protein phosphatase 2A 0.6 0.461 0.554 0.66 0.617 0.578
67 U61403 prlA proliferation assoc. 1.445 1.526 1.115 1.015 1.022 1.225
68 X61580 proB profilin II 0.439 0.353 0.268 0.237 0.256 0.311
69 U61988 prtD proteosome C8 1.136 1.139 0.637 0.658 0.689 0.852
69 U61988 prtD proteosome C8 0.953 0.985 0.736 0.631 0.774 0.816
70 M20909 pufA PufA 1.15 1.177 0.672 0.502 0.719 0.844
71 X07560 pyr5 UMP-synthetase 1.16 1.15 0.824 1.035 1.055 1.045
72 U61989 qinA ubiquinone oxido-red 1.319 1.254 0.739 0.718 0.749 0.956
72 U61989 qinA ubiquinone oxido-red 0.781 0.752 0.777 0.726 0.699 0.747
73 L21010 rab1B Rab1B 1.882 3.022 1.25 2.125 1.764 2.008
73 L21010 rab1B Rab1B 1.201 1.207 0.858 1.029 0.886 1.036
74 U02926 rab2 Rab2 1.401 1.502 1.087 1.254 1.102 1.269
74 U02926 rab2 Rab2 1.27 1.337 1.02 1.033 0.951 1.122
75 L21011 rabA Rab11 1.086 1.051 1.081 1.306 1.156 1.136
75 L21011 rabA Rab11 1.114 1.107 0.975 1.023 0.981 1.04
76 L21012 rabB RabB 1.521 1.485 3.467 3.301 4.042 2.763
76 L21012 rabB RabB 1.203 1.191 0.796 0.783 0.867 0.968
76 L21012 rabB RabB 1.163 1.15 0.849 0.815 0.844 0.964
77 U02927 rabD Rab4 1.312 1.341 0.988 0.966 0.89 1.099
78 U02928 rabG Rab7 1.473 1.532 1.085 1.236 1.121 1.289
78 U02928 rabG Rab7 1.069 1.045 0.534 0.519 0.553 0.744
79 L11589 rac1B Rac1B 1.262 1.272 1.007 1.189 1.021 1.15
79 L11589 rac1B Rac1B 1.13 1.089 1.11 0.869 1.081 1.056
80 L11588 racA Rac1A 0.943 0.976 0.837 0.843 0.734 0.866
80 L11588 racA Rac1A 0.665 0.721 0.454 0.494 0.54 0.575
81 L11592 racB RacB 1.139 1.169 0.923 0.976 0.872 1.016
81 L11592 racB RacB 1.037 1.019 0.652 0.768 0.66 0.827
82 L11593 racC RacC 0.92 0.89 0.933 0.969 0.863 0.915
82 L11593 racC RacC 1.142 1.121 0.776 0.766 0.699 0.901
83 U41222 racE RacE 0.647 0.633 0.367 0.547 0.542 0.547
84 L09720 ran GTP-binding RAN 0.913 0.942 0.645 0.734 0.696 0.786
85 X54291 rapA rap1 0.67 0.674 0.636 0.533 0.568 0.616
85 X54291 rapA rap1 0.714 0.659 0.463 0.472 0.526 0.567
85 X54291 rapA rap1 0.518 0.398 0.545 0.442 0.558 0.492
86 M96622 rasB rasB 1.069 1.069 1.172 1.359 1.196 1.173
86 M96622 rasB rasB 1.086 1.033 1.061 1.146 1.052 1.075
87 |Z18926 rasC rasC 1.235 1.308 0.916 1.015 0.943 1.084
87 |Z18926 rasC rasC 1.209 1.246 0.825 1 0.872 1.031
88 Z11804 rasD RAS 0.307 0.25 0.469 0.675 0.551 0.451
88 Z11804 rasD RAS 0.334 0.273 0.229 0.293 0.254 0.276
89 Z11533 rasG rasG 1.538 1.483 1.441 1.765 1.577 1.561
90 Z14134 rasS rasS 0.925 0.949 0.709 0.794 0.731 0.821
91 U67939 rcdGG none 1.158 1.095 0.707 0.707 0.667 0.867
92 U66524 rcdII none 1.152 1.192 0.928 1.058 0.942 1.055
93 U66370 rcdJJ none 1.135 1.122 0.734 0.699 0.761 0.89
94 U66369 rcdK none 0.974 0.903 0.659 0.639 0.579 0.751
95 U66366 rcdL none 1.398 1.319 0.505 0.732 0.619 0.915
96 U66527 rcdM conserved ORF 1.059 1.059 0.842 0.774 0.747 0.896
97 U66525 rcdP none 1.189 1.176 0.842 0.767 0.742 0.943
97 U66525 rcdP none 0.92 0.924 0.905 0.746 0.802 0.859
98 U50042 repE rep E 1.279 1.306 1.551 1.023 1.472 1.326
99 U81156 rgaA rasGAP1 0.34 0.254 0.19 0.372 0.291 0.29
100 U48298 rtoA Ratio 0.457 0.356 0.317 0.3 0.288 0.344
101 U66367 sapA saposin -like 1.288 1.31 0.585 0.669 0.644 0.899
102 U68248 selD selenium donor protein 1.816 1.918 1.702 0.706 1.601 1.549
103 J03515 sevA severin 1.047 0.998 0.747 0.845 0.783 0.884
104 U48706 smlA Small 1.278 1.233 0.741 0.698 0.778 0.945
105 U14576 talA talin 1.202 1.172 1.482 1.611 1.433 1.38
106 L16578 tbpA proteosome 1.889 1.972 1.938 1.813 1.804 1.883
107 M27713 thyA thymine 2.201 3.426 2.093 0.987 1.223 1.986
108 U61990 thyB thymidine kinase 0.879 0.798 1.094 1.109 1.081 0.992
109 U68247 tifA eIF-4a 1.261 1.219 1.106 1.145 1.091 1.165
110 U67836 tipA TipA 0.63 0.615 0.56 0.61 0.623 0.608
111 AF079444 tipB TipB 0.586 0.449 0.595 0.628 0.652 0.582
112 AF079445 tipC TipC 1.677 1.694 1.83 2.155 1.711 1.813
113 AF019236 tipD TipD 1.13 1.097 0.775 0.707 0.807 0.903
114 D82024 topB topoisomerase II 1.728 1.695 1.195 1.2 1.167 1.397
115 AF111941 xx DG1148 1.083 1.116 0.896 0.951 0.863 0.982
116 L14000 tubB tubulin beta 0.737 0.685 0.74 0.889 0.777 0.765
117 M23750 ubqG ubiquitin 1.255 1.306 0.71 0.767 0.751 0.958
118 U49169 vatA V-ATPase A 1.037 0.977 0.764 0.665 0.797 0.848
119 U63317 vatB V-ATPase B 0.927 0.88 1.221 1.059 1.189 1.055
119 U63317 vatB V-ATPase B 0.895 0.836 0.761 0.772 0.796 0.812
120 C23779 vatD V-ATPase D 0.906 0.862 0.774 0.846 0.806 0.839
121 U49170 vatE V-ATPase E 1.191 1.158 1.237 1.45 1.333 1.274
122 U38803 vatM V-ATPase M 0.638 0.562 0.564 0.614 0.626 0.601
123 X90516 vatP V-ATPase P 0.838 0.798 0.967 0.955 0.972 0.906
124 U36936 wdpA WD40 prot 2 1.7 1.802 1.632 1.69 1.542 1.673
124 U36936 wdpA WD40 prot 2 1.667 1.75 1.349 1.45 1.299 1.503
125 AF164347 DG1113 DG1113 0.927 0.845 0.715 0.596 0.756 0.768
126 AF020283 xx DG2044 1.371 1.39 1.184 1.258 1.114 1.263
127 AF076601 xx DG1105 1.116 1.042 0.664 0.385 0.632 0.768
128 Z50156 xx abp30 0.893 0.952 0.539 0.727 0.605 0.743
129 FCL-AA15 xx actin like protein FCL-AA15 1.041 1.096 0.993 1.061 0.994 1.037
130 U44890 xx clathrin adaptin 1.208 1.14 0.854 0.817 0.875 0.979
131 U36937 xx calreticulin 0.384 0.303 0.238 0.433 0.333 0.338
132 X55671 xx cytochr C oxidase V 1.513 1.474 1.358 1.443 1.402 1.438
133 X55672 xx cytochr C oxidase VI 1.637 1.486 1.56 1.337 1.48 1.5
134 AF111944 xx DG1122 1.105 1.144 0.894 0.901 0.851 0.979
135 L43591 xx hsc90 1.349 1.333 1.543 0.857 1.403 1.297
135 L43591 xx hsc90 1.453 1.442 1.053 0.861 0.936 1.149
136 U50904 xx histone H1 0.858 0.842 0.716 0.792 0.757 0.793
137 U76664 xx histone H3 2.549 4.097 1.56 2.089 1.828 2.425
138 A32505 xx NDP kinase 3.815 5.85 5.121 3.682 5.121 4.718
139 X98286 xx H+-transporting ATPase 1 1.039 0.605 0.547 0.637 0.766
140 U23957 xx ornithine deacetylase 1.032 0.897 0.791 0.775 0.821 0.863
141 X61581 xx profilin I 0.209 0.17 0.12 0.135 0.14 0.155
142 U67838 ubcB ubiquitin enzyme E2 1.915 1.967 1.152 1.11 1.118 1.452
143 X56193 xx ribosomal P1 1.018 0.89 0.993 0.885 0.994 0.956
144 X56192 xx ribosomal P2 0.995 0.965 0.649 0.732 0.699 0.808
145 D50338 xx ribosomal L27 1.035 0.991 0.67 0.622 0.717 0.807
146 L35173 xx ribosomal S17 1.269 1.158 0.873 0.755 0.891 0.989
147 U27539 xx ribosomal S24 0.814 0.764 0.569 0.631 0.63 0.682
148 M19937 xx homocysteine hydrolase 0.349 0.226 0.314 0.473 0.533 0.379
149 U23408 xx succinyl CoA synthetase 1.05 1.027 1.041 1.053 1.035 1.041
150 AF045453 yakA protein kinase 0.957 0.968 0.865 0.915 0.853 0.912
151 U66526 abcA ABC family transporter 1.179 1.233 0.877 0.911 0.863 1.012
152 L05499 acaA adenylyl cyclase 0.573 0.464 0.461 0.497 0.538 0.507
153 AF153362 acrA-c adenylyl cyclase - c-terminus 1.058 1.043 0.804 0.656 0.832 0.878
154 M14146 act15 actin 0.413 0.344 0.325 0.307 0.308 0.339
155 M29237 BP74 c-AMP inducible protein 0.782 0.767 0.835 0.902 0.858 0.829
155 M29237 BP74 c-AMP inducible protein 0.713 0.663 0.708 0.548 0.621 0.651
156 M21824 carA cAR1 0.82 0.841 0.823 1.1 1 0.917
157 L00652 cdcB cdc2 0.656 0.645 0.614 0.701 0.669 0.657
157 L00652 cdcB cdc2 0.672 0.472 0.563 0.59 0.626 0.585
158 D37981 cofB cofilin 2.302 3.876 0.806 0.943 0.834 1.752
159 X02407 cprA cysteine proteinase 0.501 0.404 0.52 0.562 0.589 0.515
159 X02407 cprA cysteine proteinase 0.535 0.424 0.508 0.357 0.519 0.469
160 X03344 cprB cysteine proteinase 0.379 0.303 0.343 0.313 0.305 0.329
160 X03344 cprB cysteine proteinase 0.381 0.299 0.263 0.238 0.257 0.288
161 L36205 cprE cysteine proteinase 1.155 1.193 1.204 1.047 1.175 1.155
161 L36205 cprE cysteine proteinase 1.244 1.271 0.802 0.736 0.83 0.977
162 X66483 csaA gp80 0.738 0.643 0.711 0.709 0.752 0.71
162 X66483 csaA gp80 0.63 0.594 0.716 0.79 0.757 0.697
163 AF015566 ctrA amino acid transferase 1.387 1.411 0.968 1.2 0.972 1.188
164 AF020287 culA cullin 1.741 1.828 1.055 1.004 1.047 1.335
165 U06228 dagA CRAC 1.159 1.169 0.821 0.846 0.847 0.968
166 Z15124 dhcA dynein heavy chain 1.54 1.474 1.604 1.514 1.518 1.53
167 AF029726 dhkC histidine kinase 1 1.041 0.782 0.834 0.77 0.885
168 U25116 dicA dynein intermediate 0.71 0.598 0.376 0.592 0.519 0.559
169 M11339 DIRS DIRS-1 1.284 1.209 1.264 1.303 1.322 1.276
170 AF020409 docA DOCK180 0.31 0.203 0.286 0.478 0.5 0.355
171 J01284 dscA discoidin 0.68 0.556 0.687 0.688 0.732 0.669
172 D29628 dscB discoidin II 0.936 0.908 0.913 0.92 0.925 0.92
173 Y13097 dstA STAT 1 0.611 0.455 0.216 0.335 0.314 0.386
173 Y13097 dstA STAT 1 0.52 0.367 0.359 0.331 0.334 0.382
174 D16417 dutA dutA 1.559 1.587 1.518 1.857 1.625 1.629
175 L29075 gbfA G-box binding factor 1.174 1.174 0.778 0.741 0.751 0.924
176 M77492 glpD glycogen phosphorylase 3.64 5.725 3.018 2.206 3.018 3.521
177 S55498 gpaD G-alpha 4 0.793 0.806 0.611 0.68 0.667 0.711
178 U20806 gpaE G-alpha 5 1.381 1.452 0.342 0.483 0.485 0.829
179 L33847 gpaG G-alpha 7 0.846 0.791 0.661 0.805 0.769 0.775
179 L33847 gpaG G-alpha 7 0.746 0.698 0.686 0.643 0.643 0.683
180 L33848 gpaH G-alpha 8 0.89 0.848 0.845 1.044 0.966 0.919
180 L33848 gpaH G-alpha 8 0.74 0.737 0.87 1.003 0.923 0.855
181 L34674 gskA protein kinase 0.589 0.56 0.352 0.454 0.503 0.492
181 L34674 gskA protein kinase 0.619 0.569 0.268 0.448 0.36 0.453
182 AF019981 helE helicase 1.174 1.233 0.835 0.88 0.811 0.987
183 U13671 hsaB hisactophilin II 1.492 1.464 1.395 1.52 1.505 1.475
183 U13671 hsaB hisactophilin II 1.354 1.337 0.748 0.961 0.801 1.04
184 U09478 lagC gp150 0.563 0.393 0.244 0.372 0.338 0.382
185 U83086 limA LIM domain 0.744 0.674 0.593 0.506 0.52 0.607
185 U83086 limA LIM domain 0.607 0.583 0.564 0.576 0.564 0.579
186 U86962 migA MigA 1.122 1.171 0.874 0.981 0.882 1.006
187 U60169 mkcA protein kinase [tagB sup] 1.185 1.172 1.15 1.061 1.06 1.126
188 AF238312 mkcB protein kinase 0.719 0.707 0.484 0.598 0.608 0.623
189 X16057 pdiA diesterase inhibitor 2.186 3.523 0.788 0.84 0.818 1.631
190 J02628 pdsA phosphodiesterase 0.388 0.297 0.245 0.442 0.339 0.342
191 AF111942 xx DG1106 1.358 1.363 0.841 0.92 0.843 1.065
192 U60168 prtC proteasome 1.655 1.686 1.566 2.331 1.92 1.831
193 L07125 ptpA phosphotyr phosphatase 0.97 1.013 0.733 0.907 0.772 0.879
194 U38197 ptpC phosphotyr phosphatase 0.71 0.686 0.36 0.518 0.503 0.555
195 AF163834 xx DG1091 1.196 1.176 0.847 0.844 0.776 0.967
196 AF051931 rdeA H2 phosphorelay 0.907 0.918 0.525 0.443 0.515 0.662
197 U60170 regA phosphodiesterase 0.926 0.976 0.668 1.018 0.929 0.903
198 M34456 sasA GTP-binding SAS1 1.17 1.187 0.85 0.816 0.771 0.959
199 AF019985 spnA protein phosphatase 0.732 0.719 0.544 0.654 0.61 0.652
199 AF019985 spnA protein phosphatase 0.516 0.387 0.504 0.621 0.575 0.521
200 --- xx DG1078 1.159 1.1 1.045 0.839 1.039 1.036
200 --- xx DG1078 1.116 1.067 0.648 0.631 0.648 0.822
201 AF015564 xx DG1022 [tagB supp.] 1.087 1.147 0.68 0.842 0.726 0.896
202 U66913 xx DG1040 1.23 1.297 0.788 0.75 0.718 0.957
203 AF019107 xx DG1041 1.329 1.344 1.047 1.002 1.04 1.152
204 AF020278 xx DG1060 1.32 1.363 1.128 1.172 1.058 1.208
205 AF020408 xx DG2005 calcium binding 1.212 1.26 0.901 0.827 0.801 1
206 AF020282 xx DG2033 1.263 1.236 1.157 1.57 1.427 1.33
206 AF020282 xx DG2033 1.126 1.228 0.67 0.722 0.606 0.87
207 AF081799 xx DG1071 phosphoprotein 1.149 1.094 1.022 0.866 1.019 1.03
208 AF080677 xx DG1093 PH 1.021 1.028 0.512 0.568 0.597 0.745
209 AF081801 xx DG1098 1.039 1.031 0.607 0.539 0.547 0.753
210 U43027 xx cyclase associated 1.578 1.658 1.152 1.14 1.036 1.313
211 L05535 xx casein kinase II a 1.152 1.123 1.285 1.344 1.244 1.229
212 AF144717 culB cullin 1.13 1.136 0.809 0.725 0.836 0.927
213 M19416 pmpA P8A7 0.7 0.641 0.681 0.688 0.727 0.687
214 M11012 ampA prestalk D11 0.213 0.161 0.209 0.224 0.194 0.2
215 --- xx DG2012 0.347 0.296 0.318 0.514 0.537 0.403
216 L36941 xx ribonucleotide reductase 1.365 1.362 0.986 0.943 0.988 1.129
217 AF019980 zipA leucine zipper 1.376 1.427 0.583 0.67 0.643 0.94
218 S55234 carB cAR2 0.627 0.65 0.517 0.534 0.542 0.574
219 S55235 carC cAR3 1.02 1.039 0.782 0.729 0.742 0.862
220 X16491 cotA spore coat protein 96 3.302 5.241 4.067 2.716 4.067 3.878
221 M26238 cotB spore coat protein 70 8.321 13.226 27.624 41.482 35.732 25.277
222 X51892 cotC spore coat protein 60 7.525 11.833 9.388 9.079 10.467 9.658
223 AF163835 dcsA cellulose synth. 0.9 0.984 0.507 0.509 0.533 0.687
224 U42597 dhkA histidine kinase 0.863 0.859 0.719 0.658 0.708 0.761
225 --- ecmA ST430 0.128 0.099 0.077 0.067 0.071 0.089
226 AF076599 futA fucosyl transferase 0.973 1.009 0.957 0.791 0.963 0.939
227 AF076603 ggtA glycoprotein transferase 0.609 0.608 0.346 0.439 0.489 0.498
228 U66910 lipA lipoxygenase 0.97 1.004 0.615 1.024 0.949 0.912
229 AF079447 mhkC protein kinase 0.891 0.943 0.563 0.597 0.626 0.724
230 AF098507 mybC transcrition factor 2.777 4.349 3.143 2.962 3.428 3.332
231 U78757 pinA protein kinase 0.958 0.983 0.498 0.437 0.549 0.685
232 U87912 mekA MEK - Hui Ma 1.037 1.086 0.57 0.537 0.553 0.756
233 M20909 pspA SP29 5.699 8.941 9.247 10.854 12.979 9.544
234 U25144 pspD SP87 4.67 6.866 6.315 13.619 14.556 9.205
235 AF012946 redA cytochr p450 reducase 1.413 1.469 1.143 1.054 1.122 1.24
236 AU060601 xx PIP kinase 0.788 0.735 0.36 0.387 0.37 0.528
237 U32174 splA tyrosine kinase 0.545 0.466 0.453 0.532 0.531 0.505
238 C89813 xx PIP2 PDE 1.941 3.131 1.083 0.981 0.953 1.618
239 AF079449 tafA helicase/TBP 1.164 1.123 0.817 0.637 0.843 0.917
240 U20432 tagB protease/ transporter 0.976 0.976 1.014 0.794 1.012 0.954
241 U60086 tagC protease/ transporter 1.261 1.228 0.837 0.961 0.861 1.029
242 Y00145 uppA UDPG pyro 1.71 1.728 1.406 1.407 1.344 1.519
243 U68246 wacA aquaporin 7.88 12.52 10.702 7.972 10.702 9.955
244 AF020407 wimA DG1064 1.294 1.34 0.781 0.685 0.705 0.961
245 U66909 DG1003 none 1.274 1.276 0.988 0.824 0.893 1.051
246 U66911 DG1007 DG1007 1.505 1.361 0.988 0.821 0.99 1.133
247 U67089 DG1008 DG1008 2.226 3.591 0.982 1.051 0.985 1.767
248 U66912 DG1016 DG1016 0.997 1.01 0.851 1.026 0.872 0.951
249 U20432 tagB3' protease/ transporter 0.464 0.396 0.319 0.31 0.292 0.356
250 AF081800 DG1074 DG1074 1.15 1.084 0.899 0.731 0.913 0.955
251 AF081950 DG1112 DG1112 1.648 1.649 1.025 1.25 1.111 1.337
252 AF081586 DG1094 DG1094 1.185 1.298 0.895 0.889 0.876 1.029
252 AF081586 DG1094 DG1094 0.978 1.022 0.614 0.592 0.577 0.757
253 X16124 pspG prespore 3F 9.072 14.825 18.387 16.387 18.387 15.412
254 U63062 yelA YelA 1.182 1.244 0.883 1 0.915 1.045
255 M87278 acgA adenylyl cyclase 1.678 1.751 1.377 0.833 1.324 1.393
255 M87278 acgA adenylyl cyclase 1.166 1.286 0.691 0.801 0.728 0.934
256 M33861 celA cellulase (270-11) 1.663 1.753 1.232 1.345 1.199 1.438
257 AF024654 dhkB histidine kinase 1.264 1.323 1.059 0.877 1.051 1.115
258 M73676 ecmB ST310 0.198 0.165 0.064 0.164 0.132 0.145
259 AF081584 gbqA GTP binding protein 1.18 1.18 0.681 0.765 0.727 0.907
260 AF019108 lipB phosphotransferase 0.916 0.927 0.959 1.048 0.929 0.956
261 AF015567 potA potassium channel 0.819 0.794 0.917 1.345 1.283 1.032
262 X54452 spiA spiA 5.896 9.923 3.863 4.572 3.345 5.52
263 U68754 stkA GATA 1.1 1.102 1.026 0.984 0.928 1.028
264 AF020285 xx DG1062 0.492 0.409 0.38 0.617 0.523 0.484
265 AF018638 xx DG1039 1.023 0.986 0.786 0.593 0.817 0.841
266 AF012945 xx DG1054 1.104 1.152 0.84 0.963 0.863 0.984
267 AF079446 xx DG1067 LAMA 1.434 1.394 0.788 0.599 0.765 0.996
268 AF081585 xx DG1110 1.452 1.555 0.691 0.713 0.631 1.008
269 AF081802 xx DG1118 1.332 1.374 1.168 1.2 1.144 1.243
270 C25513 xx SIR2 [HST2 protein 1.835 1.909 2.606 2.597 2.997 2.389
270 C25513 xx SIR2 [HST2 protein 1.856 1.93 1.081 1.939 1.671 1.695
